Dudheswar, Ahmedabad, Gujarat
GST No. 24AAHHN0728D1ZL
Call 08046060007 59% Response Rate
Minimum Order Quantity: 100 Piece
Fabric | KNITING PRINT |
Occasion | CASUAL |
Size | All Sizes |
Style | Flat Trousers |
Color | 5 |
Fit Type | RAGULAR FIT/NERROW FIT |
Brand | G-FIRE(GRANIS) |
Waist Size | All Sizes |
Is It Branded | Branded |
Inseam Length | 40+ |
Additional Information:
View Complete details
Pattern | Plain |
Color | AS PER CHART |
Fabric | Cotton/Linen |
Size | 28-36/30-38 |
Brand | GRAINS |
Occasion | CASUAL / PARTY / OFFICE WEAR |
Fit | NERROW |
Gender | MALE |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Piece
Fabric | Cotton |
Occasion | CASUAL/PARTY WEAR\OFFECE WEAR |
Size | 28-36/30-38 |
Style | Flat Trousers |
Color | AS PER CHART |
Fit Type | RAGULAR FIT/NERROW FIT |
Brand | G-FIRE(GRANIS) |
Waist Size | 28-36/30-38 |
Item Code | 3721 |
Design | BONE |
Pack | 5PIS |
Is It Branded | Branded |
Length | 40+ |
Number Of Pockets | 5 |
Packaging | 5PIS |
I Deal In | New Only |
Pleated | No |
Country of Origin | Made in India |
Additional Information:
View Complete details
Fabric | Cotton |
Pattern | Solid |
Material | COTTON |
Color | AS PER CHART |
Product Type | Denims & Trousers |
Size | 28-36/28-38 |
Fit Type | Regular Fit |
Occasion | Casual Wear |
Style | Regular Trousers |
Waist Size | 28-36/28-38 |
Additional Information:
View Complete details
Fabric | Cotton |
Pattern | Solid |
Material | KNITTIG |
Color | AS PER CHART |
Product Type | Denims & Trousers |
Fit Type | Regular Fit |
Size | 28-36 |
Occasion | Casual Wear |
Item Code | KEN 362 |
Branded | Branded |
Style | Regular Trousers |
Waist Size | 28-36 |
Waist Rise | Low Rise |
Brand | Grains |
Pack of | 5 Trousers |
No of Pockets | 5 |
Fly Type | Zip |
Wash Care | Machine Wash |
Country of Origin | Made in India |
Additional Information:
View Complete details
Fabric | Cotton |
Pattern | Solid |
Material | COTTON |
Product Type | Denims & Trousers |
Color | AS PER CHART |
Size | 28-40 |
Fit Type | Regular Fit |
Occasion | Casual Wear |
Item Code | BURBURRY367 |
Style | Regular Trousers |
Branded | Branded |
Waist Size | 28-40 |
Waist Rise | Low Rise |
Brand | Grains |
Pack of | 7 |
No of Pockets | 5 |
Fly Type | Zip |
Wash Care | Machine Wash |
Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
Fit Type | Slim Fit |
Size | All Size |
Color | Navy Blue |
Pattern | Plain |
Fabric | Denim |
Number Of Pockets | 5 + KEY POCKET |
Length | 40+ |
Inseam Length | 42+ |
Shade | Dark |
Occasion | Party Wear |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Piece
Product Brochure
Color | AS PER CHART |
Material | SHARTIN |
Product Type | Denims & Trousers |
Size | 28-36/28-38 |
Item Code | 471 |
Branded | Branded |
Waist Size | All Sizes |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Piece
Product Brochure
Pattern | Solid |
Fabric | Cotton |
Color | AS PER CHART |
Fit Type | Regular Fit |
Occasion | Casual Wear |
Style | Cargos |
Waist Size | as par chart |
Waist Rise | Medium Rise |
Waist Band | Button |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Piece
Product Brochure
Fabric | Cotton |
Pattern | Printed |
Color | AS PER CHART |
Fit Type | Regular Fit |
Occasion | Casual Wear |
Style | Flat Trousers |
Waist Size | as par chart |
Waist Rise | Low Rise |
Waist Band | Button |
Brand | G-FIRE(GRNTLEMAN) |
Pack of | 5 Trousers |
No of Pockets | 5 |
Fly Type | Zip |
Wash Care | Machine Wash |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Piece
Fabric | COTTON |
Size | 28-36 |
Country of Origin | Made in India |
COLOUR | 06 |
STYLE | CAPRI |
BONE |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Piece
Fabric | COTTON |
Size | 28-36 |
Country of Origin | Made in India |
COLOUR | 09 |
STYLE | CAPRI |
BONE |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Piece
Color | AS PER CHART |
Product Type | Trousers |
Size | 28/30/32/34/36/38/40 |
Style | Casual Pant |
Gender | Men |
Fabric | COTTON KNITING |
Brand | GRAINS( G-FIRE ) |
Occasion | OFFICE WEAR / PARTY WEAR /CASUAL WEAR |
Wash Care | Machine wash |
Country of Origin | Made in India |
Additional Information:
View Complete details
Type | COTTON KNITING |
Color | AS PER CHART |
Waist Size | 28 TO 40 |
Gender | Men |
Ean Code | 3715 |
Fit Type | NARROW |
Inseam Length | 40+ |
Is It Branded | Branded |
Length | 42 |
Number Of Pockets | 5 + KEY POCKET |
Occasion | PATRY WAER / OFFICE WEAR / CASUAL WEAR |
Packaging | 7 PIECE |
I Deal In | New Only |
Pleated | No |
Brand | GRAINS ( G - FIRE ) |
Country of Origin | Made in India |
Additional Information:
View Complete details
Pattern | Plain |
Color | AS PER CHART |
Fabric | COTTON KNITING |
Size | 28/30/32/34/36/38/40 |
Brand | GRAINS ( G - FIRE ) |
Occasion | CASUAL / PARTY / OFFICE WEAR |
Fit | NERROW |
Gender | MALE |
Length | 40+ |
Country of Origin | Made in India |
Additional Information:
View Complete details
Fabric | Cotton |
Pattern | Solid |
Occasion | Casual Wear |
Style | Flat Trousers |
Fit Type | Regular Fit |
Waist Size | 28-38 |
Waist Band | Button |
Wash Care | Machine Wash |
Country of Origin | Made in India |
Additional Information:
View Complete details
Fabric | Cotton |
Pattern | Solid |
Occasion | Casual Wear |
Style | Flat Trousers |
Fit Type | Regular Fit |
Waist Size | 28-36 |
Waist Band | Button |
Wash Care | Machine Wash |
Country of Origin | Made in India |
Additional Information:
View Complete details
Fabric | Cotton |
Pattern | Solid |
Occasion | Casual Wear |
Style | Flat Trousers |
Fit Type | Regular Fit |
Waist Size | 28-38 |
Waist Band | Button |
Wash Care | Machine Wash |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Piece
Fabric | Cotton |
Size | 30-38 |
Color | AS PER CHART |
Style | Flat Trousers |
Occasion | Casual Wear |
Brand | G-FIRE(GRANIS) |
Features | WRENGLER |
Item Code | 3727 |
Design | PACH |
Country of Origin | Made in India |
Additional Information:
View Complete details
Fabric | Cotton |
Pattern | Solid |
Occasion | Casual Wear |
Style | Flat Trousers |
Fit Type | Regular Fit |
Waist Size | 28-38 |
Waist Band | Button |
Wash Care | Machine Wash |
Country of Origin | Made in India |
Additional Information:
View Complete details
Fabric | Cotton |
Pattern | Solid |
Occasion | Casual Wear |
Style | Flat Trousers |
Fit Type | Regular Fit |
Waist Size | 28-38 |
Waist Band | Button |
Wash Care | Machine Wash |
Country of Origin | Made in India |
Additional Information:
View Complete details
Fabric | Cotton |
Pattern | Solid |
Occasion | Casual Wear |
Style | Flat Trousers |
Fit Type | Regular Fit |
Waist Size | 28-38 |
Waist Band | Button |
Wash Care | Machine Wash |
Additional Information:
View Complete details
Fabric | Cotton |
Pattern | Solid |
Occasion | Casual Wear |
Style | Flat Trousers |
Fit Type | Regular Fit |
Waist Size | 28-40 |
Waist Band | Button |
Wash Care | Machine Wash |
Country of Origin | Made in India |
Additional Information:
View Complete details
Fabric | Cotton |
Pattern | Solid |
Occasion | Casual Wear |
Style | Flat Trousers |
Fit Type | Regular Fit |
Waist Size | 28-38 |
Waist Band | Button |
Wash Care | Machine Wash |
Country of Origin | Made in India |
Additional Information:
View Complete details
Fabric | Cotton |
Pattern | Plain |
Color | Multicolor |
Style | Casual Trousers |
Fit Type | Regular Fit |
Occasion | Casual Wear |
View Complete details