Ahmedabad, Gujarat
GST No. 24AAHHN0728D1ZL
Call 08046060007 65% Response Rate
Send Enquiry
Minimum Order Quantity: 50 Piece
| Fabric | Lycra |
| Pattern | Printed |
| Color | Multicolour |
| Check/Stripes | |
| Fit Type | Regular Fit |
| GSM | 350 GSM |
| Occasion | Casual Wear |
| Application/Usage | Apparel & Clothing |
| Weight | Medium Weight Fabric |
| Season | All Seasons |
| Packaging Type | Piece |
| Do You Fulfill Sample Orders | Yes |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Material | POPCORN |
| Fabric | POPCORN |
| Pattern | Textured |
| Product Type | PANT |
| Color | AS PER CHART |
| Size | 28-36/28-38 |
| Fit Type | Regular Fit |
| Occasion | Casual Wear |
| Style | Regular Trousers |
| Branded | Branded |
| Item Code | POPCORN |
| Waist Size | 28-36/28-38 |
| Wash Care | Machine Wash |
| Brand | Grains |
| Pack of | 5 Trousers |
| No of Pockets | 4 |
| Fly Type | Zip |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Piece
| Pattern | Plain |
| Color | All |
| Fabric | 4WAY |
| Size | 28 TO 38 |
| Brand | GRAINS |
| Occasion | CASUAL |
| Fit | Narrow Fit |
| Gender | MALE |
| Country of Origin | Made in India |
Additional Information:
View Complete details